| Management number | 229339871 | Release Date | 2026/05/31 | List Price | US$18.65 | Model Number | 229339871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A contemporary take on team suits, the Nike Vex Racerback One Piece brings industry leading performance with style suitable for the new decade. Hydrastrong fabric provides superior chlorine resistance and long-lasting durability, meet after meet. Regular straps work for a wide range of sizes and activity with medium support. Standard bottom coverage is great for comfort and modesty.
| UPC | 030673305027 |
|---|---|
| ASIN | B087LQTXGT |
| Size | 36 |
| Color | Orange |
| Pattern | Geometric |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Nike |
| Neck Style | Racerback |
| Rise Style | standard |
| Strap Type | Racerback |
| Style Name | Nike Swim Women's Vex Racerback One Piece Team Orange 36 / Team Orange |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Nike |
| Style Number | NESSA100-845-36 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Fully lined |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On, Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | NESSA100-845-36 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00030673305027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form